Liste der Städte in Indien

aus Wikipedia, der freien Enzyklopädie
Zur Navigation springen Zur Suche springen
Liste der Städte in Indien (Indien)
Liste der Städte in Indien (Indien)
China
Myanmar
Pakistan
Nepal
Bhutan
Bangladesch
Lage der zehn größten Städte Indiens

Die Liste der Städte in Indien bietet einen Überblick über die Entwicklung der Einwohnerzahl der größeren Städte des südasiatischen Staates Indien.

Metropolregionen nach Einwohnerzahl

[Bearbeiten | Quelltext bearbeiten]

Die Tabelle zeigt die größten Metropolregionen in Indien nach der Volkszählung 2011.[1] Am meisten Einwohner hat Mumbai (Bombay) mit 28.860.000 Einwohnern, die Hauptstadt Indiens ist jedoch Delhi (21.750.000 Einwohner).[2]

Rang Metropolregion Einwohner
(VZ 2018)
1. Mumbai (Bombay) 28.860.000
2. Delhi 21.750.000
3. Kolkata (Kalkutta) 14.112.536
4. Chennai (Madras) 8.696.010
5. Bengaluru (Bangalore) 8.499.399
6. Hyderabad 7.749.334
7. Ahmedabad 6.352.254
8. Pune (Poona) 5.049.968
9. Surat 4.585.367
10. Jaipur 3.073.350

Städte nach Einwohnerzahl

[Bearbeiten | Quelltext bearbeiten]

Die folgende Tabelle enthält alle Städte, die nach der Volkszählung 2011 mehr als 200.000 Einwohner hatten,[3] außerdem die Ergebnisse der Volkszählungen 1991 und 2001.[4] Aufgeführt ist auch die übergeordnete Verwaltungseinheit (Bundesstaat und Unionsterritorium), zu der die Stadt gehört. Hauptstadt des Landes ist Neu-Delhi. Die Einwohnerzahlen beziehen sich auf die Stadt oder Gemeinde in ihren politischen Grenzen, ohne politisch selbständige Vororte.

(VZ = Volkszählung, B = Berechnung)

1. Mumbai
2. Delhi
3. Bengaluru (Bangalore)
4. Hyderabad
5. Ahmedabad
6. Chennai
7. Kolkata
8. Surat
9. Pune
10. Jaipur
Rang
(2011)
Name VZ 1991 VZ 2001 VZ 2011 Verwaltungseinheit
1. Mumbai (Bombay) 9.925.891 11.978.450 12.478.447 Maharashtra
2. Delhi 7.206.704 9.879.172 11.007.835 Delhi
3. Bengaluru (Bangalore) 2.908.018 4.301.326 8.425.970 Karnataka
4. Hyderabad 3.059.262 3.449.878 6.809.970 Telangana
5. Ahmedabad 2.966.312 3.637.483 5.570.585 Gujarat
6. Chennai (Madras) 3.857.529 4.343.645 4.681.087 Tamil Nadu
7. Kolkata (Kalkutta) 4.399.819 4.572.876 4.486.679 Westbengalen
8. Surat 1.498.817 2.433.835 4.462.002 Gujarat
9. Pune (Poona) 1.702.376 2.538.473 3.115.431 Maharashtra
10. Jaipur 1.518.235 2.322.575 3.073.350 Rajasthan
11. Lakhnau (Lucknow) 1.619.115 2.185.927 2.815.601 Uttar Pradesh
12. Kanpur (Cawnpore) 1.879.420 2.551.337 2.767.031 Uttar Pradesh
13. Nagpur 1.624.752 2.052.066 2.405.421 Maharashtra
14. Indore 1.091.674 1.474.968 1.960.631 Madhya Pradesh
15. Thane 803.389 1.262.551 1.818.872 Maharashtra
16. Bhopal 1.062.771 1.437.354 1.795.648 Madhya Pradesh
17. Visakhapatnam 752.037 982.904 1.730.320 Andhra Pradesh
18. Pimpri-Chinchwad 517.083 1.012.472 1.729.359 Maharashtra
19. Patna 917.243 1.366.444 1.683.200 Bihar
20. Vadodara (Baroda) 1.046.009 1.306.227 1.666.703 Gujarat
21. Ghaziabad 542.992 968.256 1.636.068 Uttar Pradesh
22. Ludhiana 1.042.740 1.398.467 1.613.878 Punjab
23. Agra 891.790 1.275.134 1.574.542 Uttar Pradesh
24. Nashik 656.925 1.077.236 1.486.973 Maharashtra
25. Faridabad 617.717 1.055.938 1.404.653 Haryana
26. Meerut 753.778 1.068.772 1.309.023 Uttar Pradesh
27. Rajkot 559.407 967.476 1.286.995 Gujarat
28. Kalyan-Dombivli 1.014.557 1.193.512 1.246.381 Maharashtra
29. Vasai-Virar     1.221.233 Maharashtra
30. Varanasi (Benares) 940.778 1.091.918 1.201.815 Uttar Pradesh
31. Srinagar 702.478 898.440 1.192.792 Jammu und Kashmir
32. Aurangabad 573.272 873.311 1.171.330 Maharashtra
33. Dhanbad 151.789 199.258 1.161.561 Jharkhand
34. Amritsar 708.835 966.862 1.132.761 Punjab
35. Navi Mumbai 307.724 704.002 1.119.477 Maharashtra
36. Prayagraj 792.858 975.393 1.117.094 Uttar Pradesh
37. Ranchi 626.262 847.093 1.073.440 Jharkhand
38. Haora (Howrah) 950.435 1.008.532 1.072.161 Westbengalen
39. Coimbatore 816.321 930.882 1.061.447 Tamil Nadu
40. Jabalpur 764.586 932.484 1.054.336 Madhya Pradesh
41. Gwalior 690.765 827.026 1.053.505 Madhya Pradesh
42. Vijayawada 701.827 851.282 1.048.240 Andhra Pradesh
43. Jodhpur 666.279 851.051 1.033.918 Rajasthan
44. Madurai 940.989 928.869 1.016.885 Tamil Nadu
45. Raipur 438.639 605.747 1.010.087 Chhattisgarh
46. Kota 537.371 694.316 1.001.365 Rajasthan
47. Guwahati (Gauhati) 590.114 809.895 963.429 Assam
48. Chandigarh 569.374 808.515 960.787 Chandigarh
49. Solapur 604.215 872.478 951.118 Maharashtra
50. Hubballi-Dharwad 648.298 786.195 943.857 Karnataka
51. Bareilly 587.211 718.395 898.167 Uttar Pradesh
52. Moradabad 465.210 641.583 889.810 Uttar Pradesh
53. Mysuru (Mysore) 480.692 755.379 887.446 Karnataka
54. Gurugram 121.486 172.955 876.824 Haryana
55. Aligarh 480.520 669.087 872.575 Uttar Pradesh
56. Jalandhar 509.510 706.043 862.196 Punjab
57. Tiruchirappalli (Trichy) 660.405 752.066 846.915 Tamil Nadu
58. Bhubaneswar 411.542 648.032 837.737 Orissa
59. Salem 499.024 696.760 831.038 Tamil Nadu
60. Mira-Bhayandar 175.605 520.388 814.655 Maharashtra
61. Thiruvananthapuram (Trivandrum) 636.928 744.983 752.490 Kerala
62. Bhiwandi 379.070 598.741 711.329 Maharashtra
63. Saharanpur 374.945 455.754 703.345 Uttar Pradesh
64. Gorakhpur 505.566 622.701 671.048 Uttar Pradesh
65. Guntur 471.051 514.461 651.382 Andhra Pradesh
66. Bikaner 416.289 529.690 647.804 Rajasthan
67. Amravati 421.576 549.510 646.801 Maharashtra
68. Noida 146.514 305.058 642.381 Uttar Pradesh
69. Jamshedpur 460.577 573.096 629.659 Jharkhand
70. Bhilai 396.698 556.366 625.697 Chhattisgarh
71. Warangal 454.291 530.636 620.116 Telangana
72. Cuttack 403.418 534.654 606.007 Orissa
73. Firozabad 215.128 279.102 603.797 Uttar Pradesh
74. Kochi (Cochin) 564.589 595.575 601.574 Kerala
75. Bhavnagar 402.338 511.085 593.768 Gujarat
76. Dehradun 293.808 426.674 578.420 Uttarakhand
77. Durgapur 425.836 493.405 566.937 Westbengalen
78. Asansol 437.121 475.439 564.491 Westbengalen
79. Nanded-Waghala 309.316 430.733 550.564 Maharashtra
80. Kolhapur 406.370 493.167 549.283 Maharashtra
81. Ajmer 402.702 485.575 542.580 Rajasthan
82. Kalaburagi (Gulbarga) 304.099 422.569 532.031 Karnataka
83. Jamnagar 341.637 443.518 529.308 Gujarat
84. Loni 36.561 120.945 512.296 Uttar Pradesh
85. Ujjain 362.266 430.427 515.215 Madhya Pradesh
86. Siliguri 364.167 472.374 509.709 Westbengalen
87. Jhansi 311.851 383.644 507.293 Uttar Pradesh
88. Ulhasnagar 369.077 473.731 506.937 Maharashtra
89. Nellore 316.606 378.428 505.258 Andhra Pradesh
90. Jammu 214.737 369.959 503.690 Jammu und Kashmir
91. Sangli-Miraj-Kupwad 314.790 436.781 502.697 Maharashtra
92. Belagavi (Belgaum) 326.399 399.653 488.292 Karnataka
93. Mangaluru (Mangalore) 347.917 399.565 484.785 Karnataka
94. Ambattur 215.424 310.967 478.134 Tamil Nadu
95. Tirunelveli 345.772 411.831 474.838 Tamil Nadu
96. Malegaon 342.595 409.403 471.006 Maharashtra
97. Gaya 291.675 385.432 463.454 Bihar
98. Jalgaon 242.193 368.618 460.468 Maharashtra
99. Udaipur 308.571 389.438 451.735 Rajasthan
100. Maheshtala 276.128 385.266 449.423 Westbengalen
101. Tiruppur 235.661 344.543 444.543 Tamil Nadu
102. Davanagere 266.082 364.523 435.128 Karnataka
103. Kozhikode (Calicut) 419.831 436.556 432.097 Kerala
104. Akola 328.034 400.520 427.146 Maharashtra
105. Kurnool 236.808 269.122 424.920 Andhra Pradesh
106. Rajpur Sonarpur 107.918 336.707 423.806 Westbengalen
107. Bokaro Steel City 333.683 393.805 413.934 Jharkhand
108. South Dum Dum 272.713 392.444 410.524 Westbengalen
109. Ballari (Bellary) 266.036 316.766 409.644 Karnataka
110. Patiala 238.368 303.151 405.164 Punjab
111. Rajarhat Gopalpur 159.965 271.811 404.991 Westbengalen
112. Agartala 157.358 189.998 399.688 Tripura
113. Bhagalpur 288.390 340.767 398.138 Bihar
114. Muzaffarnagar 240.609 316.729 392.451 Uttar Pradesh
115. Bhatpara 344.898 442.385 390.467 Westbengalen
116. Panihati 275.990 348.438 383.522 Westbengalen
117. Latur 197.408 299.985 382.754 Maharashtra
118. Dhule 278.317 341.755 376.093 Maharashtra
119. Rohtak 216.096 286.807 373.133 Haryana
120. Korba 124.501 315.690 363.210 Chhattisgarh
121. Bhilwara 183.965 280.128 360.009 Rajasthan
122. Brahmapur 210.418 307.792 355.823 Orissa
123. Muzaffarpur 241.107 305.525 351.838 Bihar
124. Ahmadnagar 189.002 307.615 350.905 Maharashtra
125. Mathura 226.691 302.770 349.336 Uttar Pradesh
126. Kollam 281.417 361.560 349.033 Kerala
127. Avadi 183.215 229.403 344.701 Tamil Nadu
128. Rajamahendravaram 334.961 315.251 343.903 Andhra Pradesh
129. Kadapa (Cuddapah) 121.463 126.505 341.823 Andhra Pradesh
130. Kamarhati 266.889 314.507 336.579 Westbengalen
131. Bilaspur 221.442 274.917 330.106 Chhattisgarh
132. Shahjahanpur 243.588 296.662 327.975 Uttar Pradesh
133. Vijayapura (Bijapur) 186.939 228.175 326.360 Karnataka
134. Rampur 243.742 281.494 325.248 Uttar Pradesh
135. Shivamogga (Shimoga) 179.258 274.352 322.428 Karnataka
136. Chandrapur 226.105 289.450 321.036 Maharashtra
137. Junagadh 130.484 168.515 320.250 Gujarat
138. Thrissur 292.529 317.526 315.596 Kerala
139. Alwar 205.086 260.593 315.310 Rajasthan
140. Bardhaman 245.079 285.602 314.638 Westbengalen
141. Kulti 250.280 289.903 313.977 Westbengalen
142. Kakinada 279.980 296.329 312.255 Andhra Pradesh
143. Nizamabad 241.034 288.722 310.467 Telangana
144. Parbhani 190.255 259.329 307.191 Maharashtra
145. Tumakuru 138.903 248.929 305.821 Karnataka
146. Hisar 172.677 256.689 301.249 Haryana
147. Ozhukarai 157.131 217.707 300.028 Puducherry
148. Bihar Sharif 201.323 232.071 296.889 Bihar
149. Panipat 191.212 261.740 294.150 Haryana
150. Darbhanga 218.391 267.348 294.116 Bihar
151. Bally 184.474 260.906 291.972 Westbengalen
152. Aizawl 155.240 228.280 291.822 Mizoram
153. Dewas 164.364 231.672 289.438 Madhya Pradesh
154. Ichalkaranji 214.950 257.610 287.570 Maharashtra
155. Tirupati 174.369 228.202 287.035 Andhra Pradesh
156. Karnal 173.751 207.640 286.974 Haryana
157. Bathinda 159.114 217.256 285.813 Punjab
158. Jalna 174.985 235.795 285.349 Maharashtra
159. Barasat 102.660 231.521 283.443 Westbengalen
160. Kirari Suleman Nagar   154.633 282.598 Delhi
161. Purnia 114.912 171.687 280.547 Bihar
162. Satna 156.630 225.464 280.248 Madhya Pradesh
163. Mau 136.697 212.657 279.060 Uttar Pradesh
164. Sonipat 143.922 214.974 277.053 Haryana
165. Farrukhabad-cum-Fatehgarh 194.567 228.333 275.754 Uttar Pradesh
166. Sagar 195.346 232.133 273.357 Madhya Pradesh
167. Rourkela 215.509 224.601 273.217 Orissa
168. Durg 175.703 232.517 268.679 Chhattisgarh
169. Imphal 198.535 221.492 264.986 Manipur
170. Ratlam 183.375 222.202 264.810 Madhya Pradesh
171. Hapur 146.262 211.983 262.801 Uttar Pradesh
172. Anantapur 174.924 218.808 262.340 Andhra Pradesh
173. Arrah 157.082 203.380 261.099 Bihar
174. Karimnagar 148.583 205.653 260.899 Telangana
175. Etawah 124.072 210.453 256.790 Uttar Pradesh
176. Ambernath 127.665 203.795 254.003 Maharashtra
177. North Dum Dum 181.496 220.042 253.625 Westbengalen
178. Bharatpur 148.519 204.587 252.109 Rajasthan
179. Begusarai 71.424 93.741 251.136 Bihar
180. Neu-Delhi 301.297 302.363 249.998 Delhi
181. Gandhidham 104.585 151.693 248.705 Gujarat
182. Baranagar 224.821 250.768 248.466 Westbengalen
183. Tiruvottiyur 168.642 212.281 248.059 Tamil Nadu
184. Puducherry 203.065 220.865 241.773 Puducherry
185. Sikar 148.272 185.323 237.579 Rajasthan
186. Thoothukudi (Tuticorin) 205.766 216.054 237.374 Tamil Nadu
187. Rewa 128.981 183.274 235.422 Madhya Pradesh
188. Mirzapur-cum-Vindhyachal 169.336 205.053 233.691 Uttar Pradesh
189. Raichur 157.551 207.421 232.456 Karnataka
190. Pali 136.842 187.641 229.956 Rajasthan
191. Ramagundam 214.384 236.600 229.632 Telangana
192. Vizianagaram 160.359 174.324 227.533 Andhra Pradesh
193. Katihar 135.436 175.199 225.982 Bihar
194. Haridwar 147.305 175.010 225.982 Uttarakhand
195. Sri Ganganagar 161.482 210.713 224.773 Rajasthan
196. Karawal Nagar   148.549 224.666 Delhi
197. Nagercoil 190.084 208.179 224.329 Tamil Nadu
198. Mango 108.108 166.125 224.002 Jharkhand
199. Bulandshahr 127.201 176.425 222.826 Uttar Pradesh
200. Thanjavur (Tanjore) 202.013 215.314 222.619 Tamil Nadu
201. Murwara 163.431 187.029 221.875 Madhya Pradesh
202. Uluberia 155.172 202.135 222.175 Westbengalen
203. Naihati 138.465 215.303 221.762 Westbengalen
204. Sambhal 150.869 182.478 221.334 Uttar Pradesh
205. Singrauli 60.207 185.190 220.295 Madhya Pradesh
206. Bidhannagar 100.048 164.221 218.323 Westbengalen
207. Nadiad 167.051 192.913 218.150 Gujarat
208. Yamunanagar 144.346 189.696 216.628 Haryana
209. Pallavaram 111.866 143.984 216.628 Tamil Nadu
210. English Bazar 139.204 161.448 216.083 Westbengalen
211. Eluru 212.866 189.772 214.414 Andhra Pradesh
212. Secunderabad 171.148 206.102 213.698 Telangana
213. Munger 150.112 188.050 213.101 Bihar
214. Bidar 108.016 172.877 211.944 Karnataka
215. Burhanpur 172.710 193.725 210.891 Madhya Pradesh
216. Rourkela Industrial Township 142.408 206.566 210.412 Orissa
217. Panchkula 70.375 140.925 210.175 Haryana
218. Gandhinagar 123.359 195.985 208.299 Gujarat
219. Dindigul 182.477 196.955 207.225 Tamil Nadu
220. Kharagpur 177.989 207.984 206.923 Westbengalen
221. Hosapete (Hospet) 96.322 164.240 206.159 Karnataka
222. Nangloi Jat 76.063 150.948 205.497 Delhi
223. Deoghar 76.380 98.388 203.116 Jharkhand
224. Ongole 100.836 150.471 202.826 Andhra Pradesh
225. Chhapra 136.877 179.190 201.597 Bihar
226. Puri 125.199 157.610 201.026 Orissa
227. Haldia 100.347 170.673 200.762 Westbengalen
228. Nandyal 119.813 151.771 200.746 Andhra Pradesh
229. Khandwa 145.133 171.976 200.681 Madhya Pradesh
230. Morena 147.124 150.890 200.506 Madhya Pradesh

Einzelnachweise

[Bearbeiten | Quelltext bearbeiten]
  1. Census of India 2011: Provisional Population Totals. Urban Agglomerations/Cities having population 1 lakh and above. (PDF; 138 kB)
  2. Neu-Delhi Daten & Fakten | ReiseWeltAtlas.de. Abgerufen am 10. März 2021.
  3. Census of India 2011: Provisional Population Totals. Cities having population 1 lakh and above. (PDF; 151 kB)
  4. World Gazetteer: Die wichtigsten Orte mit Statistiken zu ihrer Bevölkerung (Memento des Originals vom 30. September 2007 im Internet Archive)  Info: Der Archivlink wurde automatisch eingesetzt und noch nicht geprüft. Bitte prüfe Original- und Archivlink gemäß Anleitung und entferne dann diesen Hinweis.@1@2Vorlage:Webachiv/IABot/bevoelkerungsstatistik.de